Holden Owners Grant Values as at April 1, 2009
| Recommended Retail Price * | Advertised Offer | Indicative Holden Owners Grant Value ** | |
|---|---|---|---|
| Barina 3 door manual | $14,790 | $11,990 plus onroad costs | $2,800 |
| Viva Hatch / Sedan manual | $18,790 | $16,990 driveaway, no more to pay | $4,310 |
| Astra CD hatch manual with style pack | $23,790 | $20,990 plus onroad costs | $2,800 |
Epica CDX Diesel |
$30,490 | $25,990 plus onroad costs | $4,500 |
| Commodore International (09) | $34,490 | $33,990 driveaway, no more to pay | $3,424 |
| Commodore SV6 auto (09) | $45,290 | $37,990 driveaway, no more to pay | $8,820 |
| Sportwagon International (09) | $35,990 | $35,990 driveaway, no more to pay | $2,973 |
| SV6 Ute manual (09) | $38,490 | $32,990 driveaway, no more to pay | $8,400 |
| Captiva SX AWD Petrol 7 seats (09) | $37,490 | $35,990 driveaway, no more to pay | $5,485 |
| Colorado LX 4x2 Cab Chassis Petrol manual (08) | $26,990 | $23,490 plus onroad costs with Free Tray | $5,425 |
| Colorado DX 4x4 Cab Chassis Turbo Diesel manual (08) | $34,490 | $26,990 plus onroad costs | $7,500 |
| Colorado LX 4x4 Crew Cab Turbo Diesel manual (08) | $44,290 | $32,490 plus onroad costs | $11,800 |
| Colorado LTR 4x4 Crew Cab Turbo Diesel manual (08) | $48,690 | $39,990 plus onroad costs | $8,700 |
*Excludes metallic paint
** where applicable, includes allowance for driveaway component when registering a vehicle in Victoria. Registration and Stamp duty varies per state.
